GENERAL |
|
Series | Pavilion |
Model | 14-ec1005AU |
Utility | Everyday Use |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 325?x?216?x?17?mm |
Weight | 1.41?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 14?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 157?PPI |
Anti Glare Screen | Yes |
Features | Micro-edge, BrightView, 250 nits, 45% NTSC |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Yes |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Micro SD Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Full-size, Natural Silver Keyboard |
Keyboard Backlit | Yes |
Touchpad | Precision Touchpad Support |
Inbuilt Microphone | Integrated Dual Array Digital Microphones |
Speakers | Dual Speakers |
Sound | HP Audio Boost |
Optical Drive | No |
PROCESSOR
|
|
Processor | 5th Gen AMD Ryzen 5 5625U |
Speed | 6 x (Turbo Speed upto 4.3?GHz) Cores |
Cores | Hexa Core, 12 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 5 |
Model | 5625U |
Generation | 5th Gen |
GRAPHICS
|
|
GPU | AMD Radeon Graphics |
Brand | AMD |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
RAM Slots | 2 |
Solid State Drive | 512?GB |
SSD Interface | NVMe |
BATTERY
|
|
Battery | 43?Wh, 3 Cell Battery |
Adapter Type | 65 W Smart AC power adapter |
Battery Details | 43 Wh Li-ion polymer |